Zeon Advanced Polymix is part of ZEON’s global business and primary business is supply of carbon master batch for use in automotive parts from its base in Thailand.
Factory construction at IPP estate in Rayong.
Grand opening factory 1 and started mass production with 75L kneader, 190L intermixed.
Certified for ISO 9001:2000 in Y2000 and ISO 14001:1996 in Y2003.
Factory 2 was established in 2007. For increasing production ability 57,000 ton/year.
Certified for ISO 9001:2008 & ISO 14001:2004 & OHSAS/TIS 18001:1999 Integration System. And Installed barcode system for R/M
Solar rooftop installation (Fac.2)
111/2, Village No. 2, Soi Nikhom 13, Makham Khu, Nikhom Phatthana District, Rayong 21180, Thailand
Eastern Polymer Group PCL.
Toyota Tsusho Group.
Zeon Group.
Apr-25 | Grand Prize for FP-ka (safety kaizen) award |
Dec-24 | CSR – DIW Continuous AWARD 2024 |
Apr-24 | Grand Prize for FP-ka (safety kaizen) award |
Sep-23 | CSR – DIW Continuous AWARD 2023 |
May-23 | Best Quality Award 2022 (TGT) |
Mar-23 | Supplier Award 2022 |
Aug-22 | CSR-DIW Continuous AWARD 2022 |
Jun-22 | Best Quality 2021 (TGT) |
Oct-21 | DIW Continuous AWARD 2021 |
Dec-20 | GREEN INDUSTRY LEVEL 4 (INDUSTRY DEPARTMENT) |
Nov-20 | CSR-DIW Continuous AWARD 2020 |
Apr-20 | Excellence Prize for FP-ka (safety kaizen) award |
Sep-19 | CSR-DIW Continuous AWARD 2019 |
Aug-18 | CSR-DIW Continuous AWARD 2018 |
May-18 | The Best Delivery AWARD (TER) |
May-18 | The Best QUALITY AWARD (TGT) |
May-18 | Zeon Challenge Award “Copper Ribbon” (Zeon Corporation) |
Dec-17 | Thank you and good support Award (Vibracoustic) |
Aug-17 | Standard for Corporate Social Responsibility, Department of Industrial Work :(CSR – DIW AWARD 2017) |
Jul-17 | ASO – T Thailand |
Jun-17 | Green system level 3 (Industry Department) |
Apr-16 | AWARD of Merit for Safety Excellence 2016 |
Sep-14 | Good Governance of Environmental |
Jul-14 | he best Quality Award, The best Delivery and the best Cost Award (TGT) |
Mar-14 | Drugs Free Workplace Level 3 (Department of Labor Protection and Welfare) |
Sep-13 | ZEON Challenge Award “Blue Ribbon” (Zeon Corporation) |
May-12 | Green system level 3 (Industry Department) |
Sep-11 | Environmental Governance Project Governance industrial enterprises (Industry Department) |
May-09 | Best Delivery Award (TGT) |
Dec-07 | Saving Energy Project (Department of Energy) |
Feb-07 | Delivery Award (TER) |
Sep-03 | ZEON Challenge Award “Blue Ribbon” (Zeon Corporation) |
May-03 | ZEON Challenge Award “Blue Ribbon” (Zeon Corporation) |
Feb-03 | The best Delivery Control of 2002 (TER) |
Feb-02 | The best Quality, Cost and Delivery of 2001 (TER) |
Feb-01 | Achievement of Quality and Delivery Performance (TER) |
Jan-01 | ZEON Challenge Award “Blue Ribbon” (Zeon Corporation) |
Feb-00 | ZEON Challenge Award “Copper Ribbon” (Zeon Corporation) |
Feb-00 | Cooperation Award (TER) |
Feb-99 | Good Performance of Quality, Cost and Delivery (TER) |
Village No. 2 111/2 Soi Nikhom 13, Makham Khu Subdistrict, Nikhom Phatthana District, Rayong 21180